Victorian Rankings - Billiards (Open)

Rank Name Total Points  
Current Previous
1 - 1 Steve Mifsud 18963 How awarded
2 ↑ 3 Simon Scerri 13522 How awarded
3 ↑ 6 John Schenck 12321 How awarded
4 ↓ 2 David Cosgriff 12195 How awarded
5 - 5 David Collins 8093 How awarded
6 ↓ 4 Rodney Nelson 7353 How awarded
7 - 7 Casey Russell 7261 How awarded
8 - 8 Don Richter 6688 How awarded
9 ↑ 12 Graeme Wright 6322 How awarded
10 ↓ 9 David Pitt 6279 How awarded
11 ↓ 10 Glynn McConnell 5276 How awarded
12 ↑ 16 Mike Wollin 5068 How awarded
13 ↓ 11 Simon Fortune 4642 How awarded
14 ↑ 21 Peter Politis 4635 How awarded
15 ↑ 22 Julie Watson 4064 How awarded
16 ↓ 13 Chris Nash 3873 How awarded
17 ↑ 18 Neville Harty 3790 How awarded
18 ↓ 17 Peter Durack 3518 How awarded
19 ↑ 26 Craig Bennett 3457 How awarded
20 ↓ 14 Steven Murphy 3320 How awarded
21 ↑ 23 Blaise Northey 3271 How awarded
22 ↓ 19 Lenard Ciantar 3246 How awarded
23 ↓ 20 Robert Young 3197 How awarded
24 - 24 Ian Dale 3024 How awarded
25 ↑ 27 Paul Bray 2929 How awarded
26 ↑ 28 Steve Harper 2741 How awarded
27 ↑ 37 Eamonn Corbett 2724 How awarded
28 ↑ 33 Neville Ingels 2582 How awarded
29 ↑ 43 Brian Esnouf 2538 How awarded
30 ↑ 40 Jeremy Sneddon 2373 How awarded
31 ↑ 32 Jim Ryan 2361 How awarded
32 ↓ 30 Jonathon Power 2290 How awarded
33 ↓ 15 Henry Chetcuti 2255 How awarded
34 ↑ 46 Ron Cole 2122 How awarded
35 ↑ 51 Norman Beshara 1994 How awarded
36 ↓ 35 Mick Williams 1979 How awarded
37 ↑ 73 Martin James 1883 How awarded
38 ↓ 29 Rohan Liston 1861 How awarded
39 ↑ 47 Michael Kurts 1770 How awarded
40 ↓ 31 Dinesh Bajaj 1746 How awarded
41 ↓ 36 Las Ifka 1720 How awarded
42 ↑ 53 Alistair Macindoe 1719 How awarded
43 ↓ 34 George Skoutas 1681 How awarded
44 - 44 Brett Porter 1668 How awarded
45 ↑ 77 Christopher Coyne 1570 How awarded
46 ↓ 39 Steve Bagshaw 1538 How awarded
47 ↓ 25 John Bennett 1510 How awarded
48 ↑ 61 Neil Maclachlan 1481 How awarded
49 ↑ 52 Shane Logan 1431 How awarded
50 ↑ 75 Jai Harrington 1429 How awarded
51 ↓ 50 Mark Heiberg 1428 How awarded
52 ↓ 45 Jason Crocker 1419 How awarded
53 ↑ 58 Alec Spyrou 1395 How awarded
54 ↑ 64 Michael Lithgow 1357 How awarded
55 ↑ 59 Roger Holding 1334 How awarded
56 ↓ 55 Adesh Shekatkar 1240 How awarded
57 ↓ 38 Michael Kagan 1218 How awarded
58 ↓ 49 Greg Baker 1213 How awarded
59 ↑ 62 Alex Kay 1206 How awarded
60 ↓ 41 Jeremy Alexander 1190 How awarded
61 ↑ 65 Boz Student 1181 How awarded
62 ↓ 57 David Chigwidden 1116 How awarded
63 ↓ 56 John Walmsley 1112 How awarded
64 ↑ 71 Paul Cosgriff 1041 How awarded
65 ↑ 68 Mick Kirk 956 How awarded
66 ↑ 88 Gary McArdle 934 How awarded
67 ↑ 79 Kane Chigwidden 932 How awarded
68 ↑ 72 Peter Russo 927 How awarded
69 ↑ 74 Eddy Canik 854 How awarded
70 - 70 Ray Rogers 854 How awarded
71 ↓ 63 Samuel Bashfield 854 How awarded
72 ↑ 76 Daryl Whinney 704 How awarded
73 ↑ 91 Graeme Cooper 631 How awarded
74 ↑ 82 Andrew Brown 620 How awarded
75 ↑ 78 Mac Rynkiewicz 611 How awarded
76 ↑ 80 James Mifsud 588 How awarded
77 ↑ 81 Bruce Johnson 574 How awarded
78 ↑ 105 Tony Blakeley 556 How awarded
79 ↑ 102 Douglas Wright 551 How awarded
80 ↓ 67 Ryan Bowland 546 How awarded
81 ↑ 89 Michael Dove 543 How awarded
82 ↓ 42 Shelly Ames 528 How awarded
83 ↑ 93 Simon Tayler 526 How awarded
84 ↑ 87 Heidi Royle 510 How awarded
85 ↑ 86 Johnny McCarter 493 How awarded
86 ↑ 103 David Knuppel 457 How awarded
87 ↑ 108 Steve Braszell 454 How awarded
88 ↑ 90 Rob Benedos 443 How awarded
89 ↑ 96 Nick Kotros 441 How awarded
90 ↓ 83 John Lewis 437 How awarded
91 ↑ 130 Rahul Jhamb 400 How awarded
92 ↑ 100 Eric Worsley 388 How awarded
93 ↑ 120 John McCarter 376 How awarded
94 ↑ 118 Mitch Calnin 360 How awarded
95 ↓ 94 Amol Abdagiri 357 How awarded
96 ↓ 95 Ian Koochew 329 How awarded
97 ↓ 69 Kevin Rogers 325 How awarded
98 - 98 Bill Morgan 313 How awarded
99 ↓ 84 Ben Cahill 295 How awarded
100 ↑ 117 Tien-Ti Mak 280 How awarded
101 ↓ 92 Robyn Jackson 267 How awarded
102 ↑ 115 Wayne Clack 265 How awarded
103 ↑ 104 Louis Cameron 245 How awarded
104 ↑ 139 Graham Maloney 228 How awarded
105 ↑ 107 Robert Davies 217 How awarded
106 ↑ 112 Ricky Lo 209 How awarded
107 ↑ 109 Karen Waugh 208 How awarded
108 ↑ 125 Marie Brown 198 How awarded
109 ↓ 85 Peter Gray 195 How awarded
110 ↑ 111 Sumit Kapoor 183 How awarded
111 ↑ 119 Ron Phillips 157 How awarded
112 ↑ 121 Alex Bruce 135 How awarded
113 ↓ 101 Shaurya Pisal 130 How awarded
114 ↑ 123 Anuj Rathee 121 How awarded
115 ↑ 124 Carl Watts 119 How awarded
116 ↑ 126 Darren Royle 104 How awarded
117 ↑ 127 Jon Loughron 104 How awarded
118 ↑ 131 Raja Chidhambaram 100 How awarded
119 ↑ 132 Mark Crennan 100 How awarded
120 ↑ 133 Tony McCormack 100 How awarded
121 ↑ 142 Tobias Palfrey 100 How awarded
122 ↑ 134 Raymond Sang 95 How awarded
123 ↑ 158 Colin Fawkner 80 How awarded
124 ↑ 135 Andrew Smith 80 How awarded
125 ↑ 136 Manfred Riemer 80 How awarded
126 ↑ 137 Sam Malcolm 78 How awarded
127 ↓ 113 Ciaran Dempsey 65 How awarded
128 ↓ 114 Livon Kurda 65 How awarded
129 ↑ 140 John Whitehouse 63 How awarded
130 ↑ 141 Peter King 60 How awarded
131 ↑ 144 Anthony West 52 How awarded
132 ↑ 145 Colin Colenso 52 How awarded
133 ↑ 143 Ron Batrouney 52 How awarded
134 ↑ 148 Cale Barrett 49 How awarded
135 ↑ 149 Bohan Lin 42 How awarded
136 ↑ 159 Chris Toutoglou 40 How awarded
137 ↑ 150 Paul Crocker 35 How awarded
138 ↑ 151 Peter Brown 32 How awarded
139 ↑ 152 Will Edwards 32 How awarded
140 ↑ 154 Steven Cole 26 How awarded
141 ↑ 155 Rick Conomy 26 How awarded
142 ↑ 153 Alice Wu 26 How awarded
143 ↑ 156 Joseph Ciantar 14 How awarded
144 ↑ 157 Peter Gilligan 14 How awarded
145 ↓ 66 Yvonne Mahoney 0 How awarded
146 ↓ 110 Michelle Hansen 0 How awarded
147 ↓ 106 Karen Winter 0 How awarded
148 ↓ 128 Sean Dempsey 0 How awarded
149 ↑ 160 Austin Huang 0 How awarded
150 ↓ 48 Joey Tohme 0 How awarded
151 ↑ 161 Margaret Conomy 0 How awarded
152 ↓ 138 Sam Held 0 How awarded
153 ↓ 116 Susan Turpie 0 How awarded
154 ↑ 162 Eamon Heiberg 0 How awarded
155 ↓ 129 Caolin Cahill 0 How awarded
156 ↓ 99 Karen Foldvari (nee Purcell) 0 How awarded
157 ↓ 122 Diane Esnouf 0 How awarded
158 ↓ 97 Ebony Butler 0 How awarded
159 ↓ 146 Conor Cahill 0 How awarded
160 ↓ 60 Michael Arvanitakis 0 How awarded
161 ↓ 54 Peter Arvanitakis 0 How awarded
162 ↓ 147 Bruce Qiu 0 How awarded